Wednesday, November 18, 2009

September Sales Map

The list below shows the sales within the Home AtLas map during the month of September, 2009. The map below the list shows where within the Home AtLas map the high, low and median sales fell.

Address List Price Sale Price Bedrooms Baths Sold On
1101 6th St NE 747,000 747,000 4 3.5 9/15/2009
827 8th St NE 544,950 530,000 4 3.5 9/4/2009
938 4th St NE 479,900 485,000 3 3 9/28/2009
642 I St NE 444,900 444,900 3 2.5 9/28/2009
833 4th St NE 439,000 439,000 4 4.5 9/25/2009
920 3rd St NE 415,000 415,000 2 2 9/30/2009
1018 9th St NE 389,000 385,000 2 1.5 9/11/2009
909 8th St NE 349,000 349,000 3 2.5 9/28/2009
900 13th St NE 150,900 150,000 2 2 9/14/2009
AVERAGE 439,961.11 438,322.22 3.00 2.78



View Home Atlas Boundaries in a larger map

No comments:

Post a Comment