Wednesday, November 18, 2009

October Sales Map

The list below shows the sales within the Home AtLas map during the month of October, 2009. The map below the list shows where within the Home AtLas map the high, low and median sales fell.

Address List Price Sale Price Bedrooms Baths
827 4th St NE 790,000 715,000 5 4.5
718 I St NE 669,000 659,000 4 3.5
719 G St NE 649,000 640,000 3 3
818 L St NE 624,500 618,000 4 3.5
653 K St NE 594,499 579,000 3 3.5
707 6th St NE 599,000 577,000 3 2
1200 Linden Pl NE 498,650 495,000 2 2.5
321 I St NE 482,000 482,000 3 2.5
419 K St NE 460,000 460,000 2 1.5
333 K St NE 459,000 459,000 2 2.5
910 6th St NE 449,900 425,000 3 1.5
1031 6th St NE 400,000 412,000 3 2.5
1018 Florida Ave NE 359,900 350,000 2 2.5
661 Morris Pl NE 339,000 339,000 2 1
818 13th St NE 297,900 285,000 3 2
910 7th St NE 208,900 211,200 2 2.5
1369 Florida Ave 155,000 200,000 2 1.5
1335 I St NE 124,900 125,900 4 2
AVERAGE 453,397.17 446,227.78 2.89 2.47


View Home Atlas October in a larger map

3 comments:

  1. whoa - looks like there were a ton more sales in October. and weird that the high, low and middle prices are all above (...and not below) H St. wouldn't have guessed that.

    ReplyDelete
  2. This comment has been removed by the author.

    ReplyDelete
  3. $640K above H st is amazing!!!! I think it's a good sign, right? esp since most of the sales in Oct were above $400K nice!

    ReplyDelete